| | WEEK THREE RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | SLAVKO NOHAS | 19 (14) | * |
| 2 | TYLER MACAFEE | 18 (9) | |
| | STEVE KRECKLO | 18 (9) | + |
| 4 | PAT STRAIN | 16 (7) | |
| | DON KLASSEN | 16 (3) | |
| 6 | CINDY HIEBERT | 14 (6) | |
| | DENNIS FRIESEN | 14 (6) | |
| | RON KOOP | 14 (8) | |
| 9 | KEVIN HILLIARD | 13 (5) | |
| 10 | CHRIS FRIESEN | 12 (6) | |
| | GLENN | 12 (6) | |
| | GREG HILLIARD | 12 (6) | |
| 13 | CURTIS WOULDS | 11 (3) | |
| | ZAK JAROSZ | 11 (3) | |
| | THE NEW DEMONCATS | 11 (6) | |
| | JIM STRAIN | 11 (5) | |
| 17 | MATTHEW WINTER | 10 (5) | |
| | EL DUQUE | 10 (7) | |
| | RANDY KRAHN | 10 (7) | |
| 20 | SONYA BUTLER | 8 (1) | |
| | KEVIN YOUNGBLUT | 8 (7) | |
| | LAURA FORTIER | 8 (4) | |
| | CHRIS FORTIER | 8 (6) | |
| 24 | JEFF HOEPPNER | 7 (2) | |
| 25 | CHERYL KOOP | 6 (1) | |
| | GRANT HILLIARD | 6 (4) | |
| | THE CZAR | 6 (4) | |
| 28 | DAN ROBERTS | 3 (3) | + |
| | EL PRESIDENTE | 3 (3) | |
| 30 | IAN PUDSEY | 2 (1) | |
| 31 | MICHAEL AITKENS | 1 (0) | |
|
|
| | |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |


No comments:
Post a Comment