IF ANY POOLIES ARE LOOKING FOR ADVICE ON PICKS MY SUGGESTION IS TO CALL EITHER MYSELF OR DAN, HEAR WHO WE'RE PICKING, AND THEN GO WITH THE COMPLETE OPPOSITE. SHOULD WORK.
| | WEEK TWO RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | DON KLASSEN | 13 (6) | |
| 2 | TYLER MACAFEE | 9 (0) | |
| | STEVE KRECKLO | 9 (1) | + |
| | PAT STRAIN | 9 (3) | |
| 5 | CINDY HIEBERT | 8 (0) | |
| | KEVIN HILLIARD | 8 (1) | |
| | CURTIS WOULDS | 8 (2) | |
| | ZAK JAROSZ | 8 (2) | |
| | DENNIS FRIESEN | 8 (2) | |
| 10 | SONYA BUTLER | 7 (3) | |
| 11 | CHRIS FRIESEN | 6 (0) | |
| | GLENN | 6 (1) | |
| | GREG HILLIARD | 6 (2) | |
| | RON KOOP | 6 (0) | |
| | JIM STRAIN | 6 (2) | |
| 16 | MATTHEW WINTER | 5 (0) | |
| | CHERYL KOOP | 5 (2) | |
| | JEFF HOEPPNER | 5 (2) | |
| | SLAVKO NOHAS | 5 (0) | |
| | THE NEW DEMONCATS | 5 (2) | |
| 21 | LAURA FORTIER | 4 (0) | |
| 22 | EL DUQUE | 3 (0) | |
| | RANDY KRAHN | 3 (1) | |
| 24 | CHRIS FORTIER | 2 (2) | |
| | GRANT HILLIARD | 2 (1) | |
| | THE CZAR | 2 (0) | |
| 27 | IAN PUDSEY | 1 (0) | |
| | KEVIN YOUNGBLUT | 1 (0) | |
| | MICHAEL AITKENS | 1 (1) | |
| 30 | DAN ROBERTS | 0 (0) | + |
| | EL PRESIDENTE | 0 (0) | |
* = PERFECT WEEKS
+ = FOUR-POINT WEEKS USED (3 MAX.)
S = FIVE-POINT SUICIDE WEEK USED (1 ONLY)
(PTS.) = POINTS FOR THIS WEEK

2 comments:
I want my money back.
What is going on ?? talk to me NOW!
Post a Comment