| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | JIM STRAIN | 143 (8) | *****+++ |
| | THE DEMONCATS | 143 (12) | ****+++ |
| 3 | GLENN | 142 (12) | ***+++S |
| 4 | SLAVKO NOHAS | 137 (7) | ***+++ |
| 5 | GREG HILLIARD | 133 (12) | **+++ |
| 6 | DON KLASSEN | 127 (10) | ***+++S |
| 7 | CHRIS FORTIER | 125 (14) | **+++ |
| 8 | GRANT HILLIARD | 122 (12) | ***+++S |
| | SONYA BUTLER | 122 (12) | ***+++ |
| 10 | DENNIS FRIESEN | 119 (6) | *+++ |
| 11 | CHRIS FRIESEN | 117 (8) | ***+++ |
| | MATTHEW WINTER | 117 (12) | ***+++S |
| 13 | PAT STRAIN | 114 (8) | *+++S |
| 14 | LAURA FORTIER | 111 (8) | ***+++ |
| 15 | CINDY HIEBERT | 109 (20) | ***+++ |
| 16 | RANDY KRAHN | 106 (7) | *+++S |
| 17 | CHERYL KOOP | 104 (0) | **+S |
| 18 | DAN ROBERTS | 103 (5) | **+++ |
| 19 | KEVIN HILLIARD | 102 (4) | *+++ |
| 20 | EL PRESIDENTE | 99 (12) | ****+++ |
| 21 | TYLER MACAFEE | 98 (0) | **+++S |
| 22 | CURTIS WOULDS | 91 (2) | ***+++S |
| | RON KOOP | 91 (4) | *+++ |
| 24 | IAN PUDSEY | 83 (7) | **** |
| 25 | STEVE KRECKLO | 76 (0) | ++ |
| 26 | ZAK JAROSZ | 64 (0) | *+ |
| 27 | KEVIN YOUNGBLUT | 63 (0) | ***++ |
| 28 | EL DUQUE | 60 (0) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
Tuesday, October 28, 2008
WEEK EIGHTEEN
Monday, October 20, 2008
WEEK SEVENTEEN
| | WEEK SEVENTEEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | JIM STRAIN | 135 (12) | *****+++ |
| 2 | THE DEMONCATS | 131 (14) | ****++ |
| 3 | SLAVKO NOHAS | 130 (9) | ***+++ |
| | GLENN | 130 (14) | ***++S |
| 5 | GREG HILLIARD | 121 (14) | **++ |
| 6 | DON KLASSEN | 117 (9) | ***+++ |
| 7 | DENNIS FRIESEN | 113 (12) | *+++ |
| 8 | CHRIS FORTIER | 111 (12) | *+++ |
| 9 | SONYA BUTLER | 110 (9) | ***++ |
| | GRANT HILLIARD | 110 (20) | ***++S |
| 11 | CHRIS FRIESEN | 109 (4) | ***+++ |
| 12 | PAT STRAIN | 106 (9) | *++S |
| 13 | MATTHEW WINTER | 105 (25) | ***++S |
| 14 | CHERYL KOOP | 104 (20) | **+ |
| 15 | LAURA FORTIER | 103 (7) | ***++ |
| 16 | RANDY KRAHN | 99 (4) | *+++S |
| 17 | TYLER MACAFEE | 98 (3) | **+++S |
| | DAN ROBERTS | 98 (7) | **+++ |
| | KEVIN HILLIARD | 98 (8) | *++ |
| 20 | CINDY HIEBERT | 89 (9) | **++ |
| | CURTIS WOULDS | 89 (0) | ***+++S |
| 22 | RON KOOP | 87 (4) | *++ |
| | EL PRESIDENTE | 87 (4) | ****++ |
| 24 | STEVE KRECKLO | 76 (0) | ++ |
| 25 | IAN PUDSEY | 76 (9) | **** |
| 26 | ZAK JAROSZ | 64 (0) | *+ |
| 27 | KEVIN YOUNGBLUT | 63 (0) | ***++ |
| 28 | EL DUQUE | 60 (6) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
Monday, October 13, 2008
WEEK SIXTEEN
| | WEEK SIXTEEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | JIM STRAIN | 123 (9) | *****++ |
| 2 | SLAVKO NOHAS | 121 (6) | ***+++ |
| 3 | THE DEMONCATS | 117 (6) | ***++ |
| 4 | GLENN | 116 (9) | ***++S |
| 5 | DON KLASSEN | 108 (7) | ***+++ |
| 6 | GREG HILLIARD | 107 (12) | **++ |
| 7 | CHRIS FRIESEN | 105 (12) | ***+++ |
| 8 | DENNIS FRIESEN | 101 (7) | *++ |
| | SONYA BUTLER | 101 (12) | ***++ |
| 10 | CHRIS FORTIER | 99 (14) | *++ |
| 11 | PAT STRAIN | 97 (7) | *++S |
| 12 | LAURA FORTIER | 96 (9) | ***++ |
| 13 | TYLER MACAFEE | 95 (8) | **+++S |
| | RANDY KRAHN | 95 (10) | *+++S |
| 15 | DAN ROBERTS | 91 (9) | **+++ |
| 16 | KEVIN HILLIARD | 90 (9) | *++ |
| | GRANT HILLIARD | 90 (10) | **+S |
| 18 | CURTIS WOULDS | 89 (0) | ***+++S |
| 19 | CHERYL KOOP | 84 (5) | * |
| 20 | RON KOOP | 83 (4) | *+ |
| | EL PRESIDENTE | 83 (12) | ****+ |
| 22 | CINDY HIEBERT | 80 (8) | **++ |
| | MATTHEW WINTER | 80 (8) | **++ |
| 24 | STEVE KRECKLO | 76 (0) | ++ |
| 25 | IAN PUDSEY | 67 (7) | **** |
| 26 | ZAK JAROSZ | 64 (0) | *+ |
| 27 | KEVIN YOUNGBLUT | 63 (8) | ***++ |
| 28 | EL DUQUE | 54 (0) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
Sunday, October 5, 2008
WEEK FIFTEEN
| | WEEK FIFTEEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | SLAVKO NOHAS | 115 (5) | ***+++ |
| 2 | JIM STRAIN | 114 (5) | *****++ |
| 3 | THE DEMONCATS | 111 (3) | ***++ |
| 4 | GLENN | 107 (5) | ***++S |
| 5 | DON KLASSEN | 101 (3) | ***+++ |
| 6 | GREG HILLIARD | 95 (7) | **+ |
| 7 | DENNIS FRIESEN | 94 (5) | *++ |
| 8 | CHRIS FRIESEN | 93 (5) | ***++ |
| 9 | PAT STRAIN | 90 (4) | *++S |
| 10 | CURTIS WOULDS | 89 (0) | ***+++S |
| | SONYA BUTLER | 89 (4) | ***+ |
| 12 | LAURA FORTIER | 87 (4) | ***++ |
| | TYLER MACAFEE | 87 (6) | **++S |
| 14 | CHRIS FORTIER | 85 (5) | ++ |
| | RANDY KRAHN | 85 (8) | *+++ |
| 16 | DAN ROBERTS | 82 (5) | **+++ |
| 17 | KEVIN HILLIARD | 81 (6) | *++ |
| 18 | GRANT HILLIARD | 80 (6) | **+ |
| 19 | CHERYL KOOP | 79 (7) | * |
| | RON KOOP | 79 (8) | * |
| 21 | STEVE KRECKLO | 76 (0) | ++ |
| 22 | CINDY HIEBERT | 72 (3) | **+ |
| | MATTHEW WINTER | 72 (4) | **+ |
| 24 | EL PRESIDENTE | 71 (2) | **** |
| 25 | ZAK JAROSZ | 64 (0) | *+ |
| 26 | IAN PUDSEY | 60 (3) | **** |
| 27 | KEVIN YOUNGBLUT | 55 (4) | ***++ |
| 28 | EL DUQUE | 54 (14) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
