| | WEEK FIVE RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | GLENN | 46 (20) | **+ |
| 2 | TYLER MACAFEE | 40 (8) | *+ |
| | ZAK JAROSZ | 40 (9) | *+ |
| 4 | PAT STRAIN | 37 (12) | + |
| 5 | DON KLASSEN | 36 (6) | * |
| 6 | LAURA FORTIER | 35 (7) | *+ |
| 7 | SLAVKO NOHAS | 34 (6) | * |
| | CINDY HIEBERT | 34 (14) | * |
| 9 | RON KOOP | 33 (5) | * |
| 10 | JIM STRAIN | 32 (7) | * |
| | GREG HILLIARD | 32 (6) | * |
| 12 | THE NEW DEMONCATS | 30 (5) | * |
| | DENNIS FRIESEN | 30 (7) | |
| 14 | STEVE KRECKLO | 29 (4) | + |
| | SONYA BUTLER | 29 (7) | * |
| | CHRIS FORTIER | 29 (9) | + |
| | RANDY KRAHN | 29 (12) | + |
| 18 | KEVIN HILLIARD | 28 (6) | |
| | EL DUQUE | 28 (9) | |
| 20 | GRANT HILLIARD | 26 (6) | * |
| 21 | IAN PUDSEY | 25 (14) | * |
| 22 | CHRIS FRIESEN | 24 (5) | |
| 23 | CURTIS WOULDS | 23 (4) | ++ |
| | MATTHEW WINTER | 23 (5) | |
| | THE CZAR | 23 (14) | * |
| 26 | JEFF HOEPPNER | 20 (9) | |
| 27 | CHERYL KOOP | 19 (6) | |
| 28 | DAN ROBERTS | 18 (8) | + |
| | KEVIN YOUNGBLUT | 18 (3) | |
| 30 | EL PRESIDENTE | 15 (8) | |
| 31 | MICHAEL AITKENS | 13 (9) | |
Sunday, July 27, 2008
WEEK FIVE RESULTS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment