| | WEEK FIVE RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | GLENN | 46 (20) | **+ |
| 2 | TYLER MACAFEE | 40 (8) | *+ |
| | ZAK JAROSZ | 40 (9) | *+ |
| 4 | PAT STRAIN | 37 (12) | + |
| 5 | DON KLASSEN | 36 (6) | * |
| 6 | LAURA FORTIER | 35 (7) | *+ |
| 7 | SLAVKO NOHAS | 34 (6) | * |
| | CINDY HIEBERT | 34 (14) | * |
| 9 | RON KOOP | 33 (5) | * |
| 10 | JIM STRAIN | 32 (7) | * |
| | GREG HILLIARD | 32 (6) | * |
| 12 | THE NEW DEMONCATS | 30 (5) | * |
| | DENNIS FRIESEN | 30 (7) | |
| 14 | STEVE KRECKLO | 29 (4) | + |
| | SONYA BUTLER | 29 (7) | * |
| | CHRIS FORTIER | 29 (9) | + |
| | RANDY KRAHN | 29 (12) | + |
| 18 | KEVIN HILLIARD | 28 (6) | |
| | EL DUQUE | 28 (9) | |
| 20 | GRANT HILLIARD | 26 (6) | * |
| 21 | IAN PUDSEY | 25 (14) | * |
| 22 | CHRIS FRIESEN | 24 (5) | |
| 23 | CURTIS WOULDS | 23 (4) | ++ |
| | MATTHEW WINTER | 23 (5) | |
| | THE CZAR | 23 (14) | * |
| 26 | JEFF HOEPPNER | 20 (9) | |
| 27 | CHERYL KOOP | 19 (6) | |
| 28 | DAN ROBERTS | 18 (8) | + |
| | KEVIN YOUNGBLUT | 18 (3) | |
| 30 | EL PRESIDENTE | 15 (8) | |
| 31 | MICHAEL AITKENS | 13 (9) | |
Sunday, July 27, 2008
WEEK FIVE RESULTS
WEEK FIVE RESULTS
| | WEEK FIVE RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | GLENN | 46 (20) | **+ |
| 2 | TYLER MACAFEE | 40 (8) | *+ |
| | ZAK JAROSZ | 40 (9) | *+ |
| 4 | PAT STRAIN | 37 (12) | + |
| 5 | DON KLASSEN | 36 (6) | * |
| 6 | LAURA FORTIER | 35 (7) | *+ |
| 7 | SLAVKO NOHAS | 34 (6) | * |
| | CINDY HIEBERT | 34 (14) | * |
| 9 | RON KOOP | 33 (5) | * |
| 10 | JIM STRAIN | 32 (7) | * |
| | GREG HILLIARD | 32 (6) | * |
| 12 | THE NEW DEMONCATS | 30 (5) | * |
| | DENNIS FRIESEN | 30 (7) | |
| 14 | STEVE KRECKLO | 29 (4) | + |
| | SONYA BUTLER | 29 (7) | * |
| | CHRIS FORTIER | 29 (9) | + |
| | RANDY KRAHN | 29 (12) | + |
| 18 | KEVIN HILLIARD | 28 (6) | |
| | EL DUQUE | 28 (9) | |
| 20 | GRANT HILLIARD | 26 (6) | * |
| 21 | IAN PUDSEY | 25 (14) | * |
| 22 | CHRIS FRIESEN | 24 (5) | |
| 23 | CURTIS WOULDS | 23 (4) | ++ |
| | MATTHEW WINTER | 23 (5) | |
| | THE CZAR | 23 (14) | * |
| 26 | JEFF HOEPPNER | 20 (9) | |
| 27 | CHERYL KOOP | 19 (6) | |
| 28 | DAN ROBERTS | 18 (8) | + |
| | KEVIN YOUNGBLUT | 18 (3) | |
| 30 | EL PRESIDENTE | 15 (8) | |
| 31 | MICHAEL AITKENS | 13 (9) | |
Sunday, July 20, 2008
| | WEEK FOUR RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | TYLER MACAFEE | 32 (14) | * |
| 2 | ZAK JAROSZ | 31 (20) | *+ |
| 3 | DON KLASSEN | 30 (14) | * |
| 4 | LAURA FORTIER | 28 (20) | *+ |
| | SLAVKO NOHAS | 28 (9) | * |
| | RON KOOP | 28 (14) | * |
| 7 | GLENN | 26 (14) | * |
| | GREG HILLIARD | 26 (14) | * |
| 9 | STEVE KRECKLO | 25 (7) | + |
| | PAT STRAIN | 25 (9) | |
| | THE NEW DEMONCATS | 25 (14) | * |
| | JIM STRAIN | 25 (14) | * |
| 13 | DENNIS FRIESEN | 23 (9) | |
| 14 | KEVIN HILLIARD | 22 (9) | |
| | SONYA BUTLER | 22 (14) | * |
| 16 | GRANT HILLIARD | 20 (14) | * |
| | CHRIS FORTIER | 20 (12) | + |
| | CINDY HIEBERT | 20 (6) | |
| 19 | CURTIS WOULDS | 19 (8) | + |
| | CHRIS FRIESEN | 19 (7) | |
| | EL DUQUE | 19 (9) | |
| 22 | MATTHEW WINTER | 18 (8) | |
| 23 | RANDY KRAHN | 17 (7) | |
| 24 | KEVIN YOUNGBLUT | 15 (7) | |
| 25 | CHERYL KOOP | 13 (7) | |
| 26 | IAN PUDSEY | 11 (9) | |
| | JEFF HOEPPNER | 11 (4) | |
| 28 | DAN ROBERTS | 10 (7) | + |
| 29 | THE CZAR | 9 (3) | |
| 30 | EL PRESIDENTE | 7 (4) | |
| 31 | MICHAEL AITKENS | 4 (3) | |
Sunday, July 13, 2008
WEEK THREE RESULTS
| | WEEK THREE RESULTS | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | SLAVKO NOHAS | 19 (14) | * |
| 2 | TYLER MACAFEE | 18 (9) | |
| | STEVE KRECKLO | 18 (9) | + |
| 4 | PAT STRAIN | 16 (7) | |
| | DON KLASSEN | 16 (3) | |
| 6 | CINDY HIEBERT | 14 (6) | |
| | DENNIS FRIESEN | 14 (6) | |
| | RON KOOP | 14 (8) | |
| 9 | KEVIN HILLIARD | 13 (5) | |
| 10 | CHRIS FRIESEN | 12 (6) | |
| | GLENN | 12 (6) | |
| | GREG HILLIARD | 12 (6) | |
| 13 | CURTIS WOULDS | 11 (3) | |
| | ZAK JAROSZ | 11 (3) | |
| | THE NEW DEMONCATS | 11 (6) | |
| | JIM STRAIN | 11 (5) | |
| 17 | MATTHEW WINTER | 10 (5) | |
| | EL DUQUE | 10 (7) | |
| | RANDY KRAHN | 10 (7) | |
| 20 | SONYA BUTLER | 8 (1) | |
| | KEVIN YOUNGBLUT | 8 (7) | |
| | LAURA FORTIER | 8 (4) | |
| | CHRIS FORTIER | 8 (6) | |
| 24 | JEFF HOEPPNER | 7 (2) | |
| 25 | CHERYL KOOP | 6 (1) | |
| | GRANT HILLIARD | 6 (4) | |
| | THE CZAR | 6 (4) | |
| 28 | DAN ROBERTS | 3 (3) | + |
| | EL PRESIDENTE | 3 (3) | |
| 30 | IAN PUDSEY | 2 (1) | |
| 31 | MICHAEL AITKENS | 1 (0) | |
|
|
| | |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
| |
|
|
|
| |

