| | WEEK SEVENTEEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | JIM STRAIN | 135 (12) | *****+++ |
| 2 | THE DEMONCATS | 131 (14) | ****++ |
| 3 | SLAVKO NOHAS | 130 (9) | ***+++ |
| | GLENN | 130 (14) | ***++S |
| 5 | GREG HILLIARD | 121 (14) | **++ |
| 6 | DON KLASSEN | 117 (9) | ***+++ |
| 7 | DENNIS FRIESEN | 113 (12) | *+++ |
| 8 | CHRIS FORTIER | 111 (12) | *+++ |
| 9 | SONYA BUTLER | 110 (9) | ***++ |
| | GRANT HILLIARD | 110 (20) | ***++S |
| 11 | CHRIS FRIESEN | 109 (4) | ***+++ |
| 12 | PAT STRAIN | 106 (9) | *++S |
| 13 | MATTHEW WINTER | 105 (25) | ***++S |
| 14 | CHERYL KOOP | 104 (20) | **+ |
| 15 | LAURA FORTIER | 103 (7) | ***++ |
| 16 | RANDY KRAHN | 99 (4) | *+++S |
| 17 | TYLER MACAFEE | 98 (3) | **+++S |
| | DAN ROBERTS | 98 (7) | **+++ |
| | KEVIN HILLIARD | 98 (8) | *++ |
| 20 | CINDY HIEBERT | 89 (9) | **++ |
| | CURTIS WOULDS | 89 (0) | ***+++S |
| 22 | RON KOOP | 87 (4) | *++ |
| | EL PRESIDENTE | 87 (4) | ****++ |
| 24 | STEVE KRECKLO | 76 (0) | ++ |
| 25 | IAN PUDSEY | 76 (9) | **** |
| 26 | ZAK JAROSZ | 64 (0) | *+ |
| 27 | KEVIN YOUNGBLUT | 63 (0) | ***++ |
| 28 | EL DUQUE | 60 (6) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
Monday, October 20, 2008
WEEK SEVENTEEN
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment