| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | JIM STRAIN | 143 (8) | *****+++ |
| | THE DEMONCATS | 143 (12) | ****+++ |
| 3 | GLENN | 142 (12) | ***+++S |
| 4 | SLAVKO NOHAS | 137 (7) | ***+++ |
| 5 | GREG HILLIARD | 133 (12) | **+++ |
| 6 | DON KLASSEN | 127 (10) | ***+++S |
| 7 | CHRIS FORTIER | 125 (14) | **+++ |
| 8 | GRANT HILLIARD | 122 (12) | ***+++S |
| | SONYA BUTLER | 122 (12) | ***+++ |
| 10 | DENNIS FRIESEN | 119 (6) | *+++ |
| 11 | CHRIS FRIESEN | 117 (8) | ***+++ |
| | MATTHEW WINTER | 117 (12) | ***+++S |
| 13 | PAT STRAIN | 114 (8) | *+++S |
| 14 | LAURA FORTIER | 111 (8) | ***+++ |
| 15 | CINDY HIEBERT | 109 (20) | ***+++ |
| 16 | RANDY KRAHN | 106 (7) | *+++S |
| 17 | CHERYL KOOP | 104 (0) | **+S |
| 18 | DAN ROBERTS | 103 (5) | **+++ |
| 19 | KEVIN HILLIARD | 102 (4) | *+++ |
| 20 | EL PRESIDENTE | 99 (12) | ****+++ |
| 21 | TYLER MACAFEE | 98 (0) | **+++S |
| 22 | CURTIS WOULDS | 91 (2) | ***+++S |
| | RON KOOP | 91 (4) | *+++ |
| 24 | IAN PUDSEY | 83 (7) | **** |
| 25 | STEVE KRECKLO | 76 (0) | ++ |
| 26 | ZAK JAROSZ | 64 (0) | *+ |
| 27 | KEVIN YOUNGBLUT | 63 (0) | ***++ |
| 28 | EL DUQUE | 60 (0) | **++S |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |
Tuesday, October 28, 2008
WEEK EIGHTEEN
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment