* = perfect weeks
+ = four-point weeks used (3 max.)
S = five-point suicide week used (1 only)
(pts.) = points for this week
| | WEEK ELEVEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | SLAVKO NOHAS | 78 (12) | **+++ |
| 2 | THE DEMONCATS | 75 (12) | **+ |
| 3 | GLENN | 66 (7) | ***+ |
| | JIM STRAIN | 66 (8) | ***+ |
| 5 | CURTIS WOULDS | 65 (8) | ***++ |
| 6 | PAT STRAIN | 63 (0) | *++S |
| 7 | DENNIS FRIESEN | 61 (12) | *+ |
| | DON KLASSEN | 61 (8) | **+ |
| 9 | STEVE KRECKLO | 60 (8) | ++ |
| 10 | SONYA BUTLER | 59 (14) | ** |
| 11 | CHRIS FORTIER | 58 (4) | ++ |
| 12 | ZAK JAROSZ | 57 (6) | *+ |
| 13 | TYLER MACAFEE | 55 (9) | **++S |
| 14 | GREG HILLIARD | 54 (7) | * |
| 15 | RON KOOP | 53 (5) | * |
| | CHRIS FRIESEN | 53 (8) | *++ |
| 17 | MATTHEW WINTER | 52 (14) | ** |
| 18 | LAURA FORTIER | 50 (3) | **+ |
| 19 | GRANT HILLIARD | 48 (12) | *+ |
| 20 | CINDY HIEBERT | 46 (7) | ** |
| 21 | RANDY KRAHN | 44 (9) | + |
| 22 | KEVIN HILLIARD | 43 (6) | |
| 23 | CHERYL KOOP | 42 (6) | |
| 24 | DAN ROBERTS | 41 (8) | *++ |
| 25 | THE CZAR | 30 (3) | ** |
| 26 | EL DUQUE | 29 (3) | *+S |
| | IAN PUDSEY | 29 (5) | ** |
| | KEVIN YOUNGBLUT | 29 (5) | **++ |
| 29 | EL PRESIDENTE | 27 (7) | * |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |

2 comments:
HOW did SONYA get 14 points? !!!!
WGH
Thats what a perfect week looks like Grant...you should look into it.
Post a Comment