+ = FOUR-POINT WEEKS USED (3 MAX.)
S = FIVE-POINT SUICIDE WEEK USED (1 ONLY)
(PTS.) = POINTS FOR THIS WEEK
| | WEEK THIRTEEN | | |
| | | | SPCL. |
| | NAME | PTS. | WKS. |
| 1 | SLAVKO NOHAS | 101 (9) | ***+++ |
| 2 | THE DEMONCATS | 94 (12) | **++ |
| 3 | JIM STRAIN | 89 (9) | ****+ |
| 4 | GLENN | 88 (10) | ***++S |
| 5 | DENNIS FRIESEN | 80 (12) | *++ |
| 6 | DON KLASSEN | 78 (12) | **++ |
| 7 | CURTIS WOULDS | 77 (5) | ***++ |
| | PAT STRAIN | 77 (8) | *++S |
| 9 | GREG HILLIARD | 74 (12) | *+ |
| | CHRIS FRIESEN | 74 (7) | **++ |
| 11 | TYLER MACAFEE | 72 (9) | **++S |
| | CHRIS FORTIER | 72 (8) | ++ |
| 13 | SONYA BUTLER | 71 (8) | **+ |
| 14 | LAURA FORTIER | 69 (7) | **++ |
| | STEVE KRECKLO | 69 (9) | ++ |
| 16 | CINDY HIEBERT | 66 (12) | **+ |
| 17 | RON KOOP | 65 (5) | * |
| | MATTHEW WINTER | 65 (7) | ** |
| 19 | ZAK JAROSZ | 64 (0) | *+ |
| 20 | CHERYL KOOP | 63 (14) | * |
| 21 | GRANT HILLIARD | 60 (7) | *+ |
| 22 | RANDY KRAHN | 57 (8) | + |
| | DAN ROBERTS | 57 (9) | *++ |
| 24 | KEVIN HILLIARD | 55 (8) | + |
| | EL PRESIDENTE | 55 (14) | *** |
| 26 | IAN PUDSEY | 43 (0) | *** |
| 27 | EL DUQUE | 41 (12) | *++S |
| 28 | KEVIN YOUNGBLUT | 37 (8) | **++ |
| 29 | THE CZAR | 30 (0) | ** |
| 30 | JEFF HOEPPNER | 24 (0) | |
| 31 | MICHAEL AITKENS | 5 (0) | |

No comments:
Post a Comment