SO FAR WE'VE HAD 14 POOLIES PAY UP SO IF YOU HAVEN'T YET PLEASE GET ME SOME CASH SOON. BOX 2463, ALTONA, MB, R0G 0B0 OR hiebzky@mts.net ON PAYPAL. $15.00 IF CASH OR CHEQUE AND $15.50 FOR PAYPAL. DANKE.
AS IS THE WEEKLY RITUAL I'LL BE POSTING UPDATED STANDINGS ASAP AFTER THE END OF THE WEEKS GAMES SO CHECK BACK AND GET SOME CHATTER STARTED ON THE BLOG.
(NOTE FOR GRANT HILLIARD: I NEED A NAME FOR THIS "MYSTERY POOLIE" PERSON. AND IT BETTER NOT BE YOU SENDING IN TWO SETS OF PICKS EASTERN CAT. NO CAN DO.)
| WEEK | ONE RESULTS | | |
| | | | SPECIAL |
| RANK | NAME | POINTS | WEEKS |
| | | | |
| 1 | TYLER MACAFEE | 9 | |
| 2 | STEVE KRECKLO | 8 | * |
| | CINDY HIEBERT | 8 | |
| 4 | DON KLASSEN | 7 | |
| | KEVIN HILLIARD | 7 | |
| 6 | CURTIS WOULDS | 6 | |
| | PAT STRAIN | 6 | |
| | RON KOOP | 6 | |
| | ZAK JAROSZ | 6 | |
| | MYSTERY POOLIE | 6 | |
| | DENNIS FRIESEN | 6 | |
| | CHRIS FRIESEN | 6 | |
| 13 | GLENN | 5 | |
| | MATTHEW WINTER | 5 | |
| | SLAVKO NOHAS | 5 | |
| 16 | SONYA BUTLER | 4 | |
| | LAURA FORTIER | 4 | |
| | CHRIS FORTIER | 4 | |
| | GREG HILLIARD | 4 | |
| 20 | JEFF HOEPPNER | 3 | |
| | JIM STRAIN | 3 | |
| | THE NEW DEMONCATS | 3 | |
| | CHERYL KOOP | 3 | |
| | EL DUQUE | 3 | |
| 25 | RANDY KRAHN | 2 | |
| | THE CZAR | 2 | |
| 27 | IAN PUDSEY | 1 | |
| | KEVIN YOUNGBLUT | 1 | |
| | GRANT HILLIARD | 1 | |
| 30 | DAN ROBERTS | 0 | |
| | EL PRESIDENTE | 0 | |
(PTS.) = POINTS FOR THIS WEEK
+ = FOUR-POINT WEEKS USED (3 MAX.)
* = PERFECT WEEKS
S = FIVE POINT SUICIDE WEEK USED (1 ONLY)

1 comment:
REVISED STANDINGS...CHRIS FORTIER ACTUALLY HAD 0 POINTS THIS WEEK. THANKS TO HIS LOVING WIFE FOR POINTING OUT THIS ERROR.
Post a Comment